The listing below contains our census collection from several states.
| TITLE | STATE/REGION | SUBJECT | AUTHOR | DONOR: BY PURCHASE | LOCATION |
|---|---|---|---|---|---|
| AL- Dekalb County - 1850 census | AL - Dekalb | census | census | ||
| AL -DeKalb County 1880 census | AL - DeKalb | census | Black, Clifford D | census | |
| Ark Southern Arkansas 1870 Census Index: Ashley, Bradley, Calhoun, | AR - Southern | Census | Best, Donald James (Iloaned) | census | |
| Ark. 1850 Census of Central Ark., and Southern Ark | AR - Central & Southern | Census | census | ||
| Census of Pensioners 1840 | census | Section D | |||
| Citizens of Cass County, GA - 1860 Census Index | GA - Cass | census | Ingmire, Frances T | State - GA | |
| Cleveland County, NC - Federal Census 1860 | NC - Cleveland | census | McEntire, Russell Hicks | Broad River Gen Soc | census |
| Cleveland County, NC - Federal Census 1870 | NC - Cleveland | census | DePriest, Virginia Green | Broad River Gen Soc | census |
| Cleveland County, NC - Federal Census 1880 | NC - Cleveland | census | DePriest, Virginia Green | Broad River Gen Soc | census |
| CT - 1790 Census | CT | census | Rouleau Anne | census | |
| Families of Haywood County - 1850 | NC - Haywood | census | Medford, Robert & Connie | Payne, Margaret | Section A |
| Families of Haywood County - 1860 | NC - Haywood | census | Medford, Robert & Connie | Payne, Margaret | Section A |
| Families of Haywood County - 1870 | NC - Haywood | census | Medford, Robert & Connie | Payne, Margaret | Section A |
| Families of Haywood County - 1900 | NC - Haywood | census | Medford, Robert & Connie | Payne, Margaret | Section A |
| Families of Haywood County - 1910 | NC - Haywood | census | Medford, Robert & Connie | Payne, Margaret | Section A |
| Families of Haywood County - 1930 | NC - Haywood | census | Medford, Robert & Connie | Payne, Margaret | Section A |
| Federal Census of Abbeville County, SC, 1810-1840 | SC - Abbeville | census | Pursley, L E | census | |
| GA - Bibb County - 1850 census | GA - Bibb | census | census | ||
| GA - Catoosa County - 1860 census | GA - Catoosa | census | census | ||
| GA - Chattooga County - 1850 | GA - Chattooga | census | Payne, Margaret | census | |
| GA - Cherokee County - 1850 census | GA - Cherokee | census | census | ||
| GA - Clayton County - 1880 census | GA - Clayton | census | census | ||
| GA - Dade County - 1850 | GA - Dade | census | census | ||
| GA - Fannin County - 1860, 1870, 1880 census | GA - Fannin | census | census | ||
| GA - Forsyth County - 1850 census | GA - Forsyth | census | census | ||
| GA - Gilmer County - 1840 Census | GA - Gilmer | census | census | ||
| GA - Gilmer County - 1850 Census | GA - Gilmer | census | census | ||
| GA - Gilmer County - 1860 census | GA - Gilmer | census | Casada, Helen Weaver | census | |
| GA - Gordon County - 1850 census | GA - Gordon | census | census | ||
| GA - Habersham county - 1830, 1840, 1850 | GA - Habersham | census | census | ||
| GA - Heard County - 1840 Census | GA - Heard | census | census | ||
| GA - Jasper County - 1850 census | GA - Jasper | census | census | ||
| GA - Morgan county - 1820 - 1840 Census | GA - Morgan | census | census | ||
| GA - Murray County - 1840 census | GA - Murray | census | census | ||
| GA - Murray County - 1850 census | GA - Murray | census | census | ||
| GA - Rabun County - 1850 census | GA - Rabun | census | census | ||
| GA - Towns County Census Records 1910 - 1920 | GA - Towns | census | census | ||
| GA - Union County - 1850 census | GA - Union | census | census | ||
| GA - Union County - 1860 census | GA - Union | census | Casada, Helen Weaver | census | |
| GA - Union County - 1870 census | GA - Union | census | Casada, Helen Weaver | census | |
| GA - Union County, 1840 Census | GA - Union | census | census | ||
| GA - Union County, State Census 1834 | GA - Union | census | census | ||
| GA -Towns County, Census Records 1860 - 1900 | GA - Towns | census | census | ||
| GA- Walker County - 1850 census | GA - Walker | census | census | ||
| Gaston County, NC - Federal Census 1850 | NC - Gaston | census | Broad River Gen Soc | Broad River Gen Soc | census |
| Georgia Militia - 1864 Census for Re-organizing | GA | census | Cornell, Nancy J | State - GA | |
| Greene Co, MO, 1890 Federal Census, Union Soldiers & Widows | MO - Greene | census | Ozarks Gen. Soc. | Payne, Margaret | State - MO |
| Greene Co. MO 1900 Federal Census, Vol. 1-8 (8 books) | MO - Greene | census | Ozarks Gen.Soc. | Payne, Margaret | State - MO |
| Greene County, MO, First Federal Census, 1840, 50, 60, 70 | MO - Greene | census | Ozarks Gen.Soc. | Payne, Margaret | State - MO |
| Greenville County, SC - Saluda Township 1869 State Census | SC - Greenville | census | census | ||
| Haywood County - U S Federal Census - 1810 | NC - Haywood | census | Haywood Cnty Genealogy | Ingle, Helen | Section A |
| Haywood County N C - 1860 | NC - Haywood | census | Bishop, Brenda C | Census | |
| Haywood County, N C - 1850 | NC - Haywood | census | Census Associates | Census | |
| IN - Indiana Territory - 1850 Census | IN | census | census | ||
| Index to the 1810 Census of North Carolina | NC | census | Bentley, Elizabeth Petty | Section A | |
| Index to the 1850 Census of Delaware | DE | census | Omsted, V L | Knowlton, William | census |
| Index to the 1890 Census to the United States | census | Swenson, Helen | Payne, Margaret | census | |
| Index to the US Census of Ga. For 1820 | GA | census | Payne, Margaret | census | |
| Jackson County Census of 1860 | NC - Jackson | census | Dooley, Barbara | census | |
| KY - Clay County, Census 1830 & 1840 & 1850 | KY - Clay | census | Welch. James E | census | |
| KY - Ballitt County - 1850 census | KY - Ballitt | census | census | ||
| KY - McCreary County - 1930 census | KY | census | Miles, Margy Ball | census | |
| KY - Pulaski County Census - 1800 - 1040 | KY - Pulaski | Census | Pulaski Co Hist Soc | Leland, Cater | census |
| KY - Wayne County - 1900 Census | KY - Wayne | census | Whitis, Alma Coffey | Leland, Cater | census |
| KY - Wayne County - 1920 Census | KY - Wayne | census | Whitis, Alma Coffey | Leland, Cater | census |
| KY - Wayne County - Census 1810 - 1880 & 1910 | KY - Wayne | census | Crawford & Whitts | census | |
| KY -First Census of Kentucky 1790 | KY | census | census | ||
| KY -Second Census of Kentucky 1800 | KY | census | census | ||
| Maine 1790 Census | ME | census | Rouleau Anne | census | |
| Map Guide to US Federal Census 1790-1920 | Federal | census | Thorndike & Dollarhide | census | |
| Maryland 1790 Census | MD | census | Rouleau Anne | census | |
| Massachusetts 1790 Census | MA | census | Rouleau Anne | census | |
| MD -First Census of the United States 1790 Maryland | MD | census | census | ||
| Michigan - 1830 Federal Census | MI | Census | census | ||
| MO- Marion Co. - 1830 Census | MO - Marion | census | Wilham K. -Gen. Res. & Pub. | census | |
| Montgomery Country, VA - 1810 - 1850 Census | VA | census | Douthat, Jmaes L | State - VA | |
| NC - Buncombe County 1890 Census Substitute | NC - Buncombe | census | Dockery, Patricia R | Payne, Margaret | census |
| NC - Buncombe County-1900 Census, BOOK 2 | NC - Buncombe | census | Soc. Purchase | census | |
| NC - Burke County, 1800-1840 Census | NC - Burke | census | census | ||
| NC - Burke County, 1850 Census | NC - Burke | census | census | ||
| NC - Cabarrus County, 1850 Census | NC - Cabarrus | census | census | ||
| NC - Caldwell County - 1850 census | NC - Caldwell | census | census | ||
| NC - Camden County, 1850 Census | NC - Camden | census | NC - Camden | census | |
| NC - Cartaret County, 1850 Census | NC - Cartaret | census | census | ||
| NC - Caswell County - 1850 census | NC - Caswell | census | census | ||
| NC - Catawba County, 1850 Census | NC - Catawba | census | census | ||
| NC - Chatham County, 1850 Census | NC - Chatham | census | census | ||
| NC - Cherokee County - 1840 Census | NC - Cherokee | census | census | ||
| NC - Cherokee County - 1850 Census | NC - Cherokee | census | census | ||
| NC - Chowan County, 1850 Census | NC - Chowan | census | census | ||
| NC - Cleveland County - 1850 census | NC - Cleveland | census | census | ||
| NC - Cleveland County - 1900 census | NC - Cleveland | census | Wilson, Richard | census | |
| NC - Cowart's 1850 Census Henderson Co., NC w/analysis & index | NC - Henderson | census | Cowart J A Jr | Payne, Margaret | census |
| NC - Davidson County - 1850 Census | NC - Davidson | census | census | ||
| NC - FEDERAL CENSUS, NC, with tax lists - 1820 | NC | census | DW Potter | Payne, Margaret | census |
| NC - Forsyth County, 1850 Census | NC - Forsyth | census | census | ||
| NC - Granville County - 1800 Census | NC - Granville | census | census | ||
| NC - Granville County - 1850 Census | NC - Granville | census | census | ||
| NC - Henderson Co - 1900 Census; | NC - Henderson | census | Whisnant, Charles J | census | |
| NC - Henderson Co - 1910 Census | NC - Henderson | census | Whisnant, Charles J | census | |
| NC - Henderson Co - 1920 Census | NC - Henderson | census | Whisnant, Charles J | census | |
| NC - Henderson Co - 1930 Census | NC - Henderson | census | Whisnant, Charles J | census | |
| NC - Henderson Co - 1940 Census | NC - Henderson | census | Rolling cart | ||
| NC - Index to 1820 NC Census | NC | census | Potter, Dorothy W | Payne, Margaret | census |
| NC - Index to the 1810 Census of North Carolina | NC | census | Bentley, Elizabeth Petty | census | |
| NC - Lincoln County - 1850 census | NC - Lincoln | census | census | ||
| NC - Macon Co - 1830 census | NC - Macon | census | census | ||
| NC - Macon Co - 1850 census | NC - Macon | census | census | ||
| NC - Macon County NC - 1850 Census - Snapshot in Time | NC - Macon | census | McRae & Leverette | Payne, Margaret | census |
| NC - Madison Co - 1880 census | NC - Madison | census | census | ||
| NC - Madison County - 1860 census | NC - Madison | census | census | ||
| NC - Madison County - 1870 census | NC - Madison | census | Morgan, N | census | |
| NC - McDowell Co - 1860 Census | NC - McDowell | census | Whisnant, Charles J | census | |
| NC - McDowell Co - 1870 Census | NC - McDowell | census | Whisnant, Charles J | census | |
| NC - McDowell Co - 1880 Census | NC - McDowell | census | Whisnant, Charles J | census | |
| NC - McDowell County - 1850 census | NC - McDowell | census | census | ||
| NC - Mecklenburg County - 1850 census | NC - Mecklenburg | census | census | ||
| NC - Polk Co - 1900 Census | NC - Polk | census | Whisnant, Charles J | census | |
| NC - Polk Co - 1910 Census | NC - Polk | census | census | ||
| NC - Polk Co - 1920 Census | NC - Polk | census | census | ||
| NC - Polk Co - 1930 Census | NC - Polk | census | census | ||
| NC - Rowan County - 1850 census | NC - Rowan | census | census | ||
| NC - Rowan County - 1860 census | NC - Rowan | census | census | ||
| NC - Rowan County - 1870 census | NC - Rowan | census | census | ||
| NC - Rowan County 1880 Census | NC - Rowan | census | Census | ||
| NC - Rutherford Co - 1790 Census & 1782 Tax List | NC - Rutherford | census | census | ||
| NC - Rutherford Co - 1860 Census | NC - Rutherford | census | DePriest, Virginia Green | census | |
| NC - Rutherford Co -1900 Federal Census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1800 Census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1810 Census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1820 census | NC - Rutherford | census | census | ||
| NC - Rutherford county - 1830 census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1840 census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1850 census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1870 census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1880 census | NC - Rutherford | census | Surratt | census | |
| NC - Rutherford County - 1900 Census | NC - Rutherford | census | census | ||
| NC - Rutherford County - 1910 census | NC - Rutherford | census | census | ||
| NC - Stanly County -1850 census | NC - Stanly | census | census | ||
| NC - Stanly County -1860 census | NC - Stanly | census | census | ||
| NC - Transylvania Co - 1870 census | NC - Transylvania | census | census | ||
| NC - Transylvania Co - 1880 census | NC - Transylvania | census | census | ||
| NC - Transylvania Co 1910 Census | NC - Transylvania | census | Monteith, Frankie | Jones, Jack | census |
| NC - Transylvania Co 1930 Census | NC - Transylvania | census | census | ||
| NC - Warren County - 1850 census | NC - Warren | census | census | ||
| NC - Watauga County - 1850 census | NC - Watauga | census | census | ||
| NC - Wayne Co - 1790 census | NC - Wayne | census | census | ||
| NC - Wayne Co - 1800 - 1840 | NC - Wayne | census | census | ||
| NC - Wilkes County - 1800 - 1840 | NC - Wilkes | census | census | ||
| NC - Yancey County - 1840 census | NC - Yancey | census | census | ||
| NC - Yancey County - 1850 census | NC - Yancey | census | census | ||
| NC 1850 Agricultural Census, Vol. 1 | NC | census | Green, Linda L | Payne, Margaret | Section A |
| NC 1850 Agricultural Census, Vol. 3 | NC | census | Green, Linda L | Payne, Margaret | Section A |
| NC 1850 Agricultural Census, Vol. 5 | NC | census | Green, Linda L | Payne, Margaret | Section A |
| NC Census 1784 - 1787 | NC | census | Register, Alvaretta K | Payne, Margaret | census |
| NC Census 1790 | NC | census | census | ||
| NC Census Index - 1810 | census | Smith, Dora W | Payne, Margaret | census | |
| NC Mortality Census - 1850 - 1880 | NC - various counties | census | census | ||
| New Hampshire 1790 Census | NH | census | Rouleau Anne | census | |
| NY - 1790 census | NY | census | Rouleau Anne | census | |
| NY - Broome County - 1810 census | NY | census | Tree Talks | census | |
| NY - Cattaraugus County - 1835 census | NY | census | Tree Talks | census | |
| NY - Clinton County - 1790 census | NY | census | Tree Talks | census | |
| NY - Essex County - 1800 census | NY | census | Tree Talks | census | |
| NY - Herkimer County - 1825 census | NY | census | Tree Talks | census | |
| NY - Jefferson County - 1825 census | NY | census | Tree Talks | census | |
| NY - Oswego - 1825 census | NY | census | Tree Talks | census | |
| NY - Washington County - 1825 census | NY | census | Tree Talks | census | |
| NY State - 1860 census | NY | census | Tree Talks | census | |
| PA - Census 1790 - | PA | census | census | ||
| Reconstructed 1790 Census of Delaware | DE | census | DaValinger, L Jr | Rouleau, Anne | census |
| RI - 1792 Census | RI | census | Rouleau Anne | census | |
| SC - Anderson Coutny - 1850 census | SC - Anderson | census | census | ||
| SC - Pickens District, 1830 Census | SC - Pickens | census | Sheriff, Anne | census | |
| SC - Pickens District, Eastern Div., 1850 census | SC - Pickens | census | census | ||
| SC - Pickens District, Western Div., 1850 Census | SC - Pickens | census | census | ||
| SC - Spartanburg County - 1850 census - two volumes | SC - Spartanburg | census | census | ||
| SC - Upper - 1860 Mortality Census - Vol 1 | SC | census | Berry, Faye | Section C - SC | |
| SC Census 1790 | SC | census | census | ||
| St. Luke's Parish, Beaufort District, SC - Census 1790 - 1900 | SC | Census | Caldwell & Crowell | Bauer, Charlotte | Section C - SC |
| Surnames - 1900 Hendeerson County Census | NC - Henderson | census | census | ||
| TN - Index to 1880 Census of E.Tennessee | TN | census | Wilcox, Clarke A. | census | |
| TN - MCMinn county - 1830 -1840 census | TN - McMinn | census | census | ||
| TN - MCMinn county - 1850 census | TN - McMinn | census | census | ||
| TN - Morgan County - 1840 census | TN - Morgasn | census | census | ||
| TN - Morgan County - 1880 census | TN - Morgan | census | Byron & Barbara Sistler | census | |
| TN - Polk Co,1910 Census; | TN | census | census | ||
| TN - Polk Co., TN 1850 Census; | TN | census | Adams & Ledford | census | |
| TN - Polk Co., TN 1900 Census; | TN | census | census | ||
| TN - Polk County - 1840 census | TN - Polk | census | census | ||
| TN - Polk County - 1860 Census | TN - Polk | census | Payne, Margaret | census | |
| TN - Polk County - 1870 Census | TN - Polk | census | Polk Co. Soc. | Payne, Margaret | census |
| TN - Polk County - 1920 Census | census | Payne, Margaret | census | ||
| TN - Polk County,- 1880 Census | TN - Polk | census | Polk Co. Soc. | Payne, Margaret | census |
| TN - Putnam County - 1880 census | TN - Putnam | census | Byron & Barbara Sistler | census | |
| TN - Roane County - 1830-1840 census | TN - Roane | census | census | ||
| TN - Scott County - 1920 Census | TN - Scott | census | Lemasters, Paul W | Leland, Cater | census |
| TN - Scott County - 1900 census | TN - Scott | census | Reed, Clyde & Joyce | Leland, Cater | State - TN |
| TN - Scott County - 1910 Census | TN - Scott | census | Carson, Mabe & Jeffers | Leland, Cater | State - TN |
| TN - Smith County -1880 Census | TN - Smith | census | Byrson H.&B.Sistler | census | |
| TN - Sullivan county - 1830 - 1840 census | TN - Sullivan | census | census | ||
| TN - Washington county - 1830 - 1840 census | TN - Washington | census | census | ||
| TN - Washington county - 1850 census | TN - Washington | census | census | ||
| TN- Fentress County, TN - 1850 Census | TN - Fentress | census | Robbins, Kathleen West | State - TN | |
| TX - Comanche County - 1860 -1870 census | TX - Comanche | census | census | ||
| TX - Erath County, Census Records 1860 & 1870 | TX - Erath | census | census | ||
| VA - Bedford County - 1787 Census | VA - Bedford | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Buckingham County - 1787 Census | VA - Buckingham | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Campbell County - 1787 Census | VA - Campbell | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Caroline County - 1787 Census | VA - Caroline | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Charlotte County - 1787 Census | VA - Charlotte | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Culpepper County - 1787 Census | VA - Culpepper | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Essex County - 1787 Census | VA - Essex | census | Yantis & Love | Allen, Dwight | State - Va |
| VA - Fairfax County - 1787 Census | VA - Fairfax | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Fauquier County - 1787 Census | VA - Fauquier | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Fauquier County - 1787 Census | VA - Fauquier | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Franklin County - 1787 Census | VA - Franklin | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Goochland County - 1787 Census | VA - Goochland | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Halifax County - 1787 Census | VA - Halifax | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Hampshire County - 1787 Census | VA - Hampshire | census | Schreiner-Yantis & Love | Payne, Margaret | State - VA |
| VA - Hardy County -1787 Census | VA - Hardy | census | Schreiner-Yantis & Love | Payne, Margaret | State - VA |
| VA - Henrico County - 1787 Census | VA - Henrico | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Henry County - 1787 Census | VA - Henry | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Index to the 1820 Census of Virginia | VA | census | Feldin, Jeanne | census | |
| VA - Lancaster County - 1787 Census | VA - Lancaster | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Lunenburg County - 1787 Census | VA - Lunenburg | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Mecklenburg County - 1787 Census | VA - Mecklenburg | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Montgomery Co - 1787 Census | VA - Montgomery | census | Yantis & Love | Payne, Margaret | State - VA |
| VA - New Kent County - 1787 Census | VA - New Kent | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Orange County - 1787 Census | VA - Orange | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Pittsylvania County - 1787 Census | VA - Pittsylvania | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Pittsylvania County - 1790 Census | VA - Pittsylvania | census | Payne, Margaret | State - VA | |
| VA - Shenandoah County, 1810 Census | VA - Shenandoah | Census | Good, William A | Crown, Phillip | State - VA |
| VA - Shenandoah County, 1820 & 1820 Census | VA - Shenandoah | census | Crown | Crown, Phillip | State - VA |
| VA - Shenandoah County, 1850 Census | VA - Shenandoah | census | Crown | Crown, Phillip | State - VA |
| VA - Shenandoah County, 1860 Census | VA - Shenandoah | census | Crown | Crown, Phillip | State - VA |
| VA - Shenandoah County, 1870 Census | VA - Shenandoah | census | Crown | Crown, Phillip | State - VA |
| VA - Shenandoah County, 1880 Census | VA - Shenandoah | census | Crown | Crown, Phillip | State - VA |
| VA - Shenandoah County, 1900 - 1930 Census | VA - Shenandoah | census | Crown | Crown, Phillip | State - VA |
| VA - Sussex County - 1787 Census | VA - Sussex | census | Yantis & Love | Allen, Dwight | State - VA |
| VA - Washington Co - 1860 Census | VA - Washington | census | Historical Society | Hollowell, Betty | census |
| VA Census - 1790 | VA | census | census | ||
| VT - 1800 Census | VT | census | census | ||
| VT 1790 Census | VT | census | Rouleau Anne | census |
