| Abbott, James Vernon | | SC | 5 | 76 |
| Abel, Thomas Elliott | | MD | 6 | 112 |
| Abercrombie, Shirley | Bolt | SC | 4 | 86 |
| Abercrombie, William Carroll | | not given | 5 | 141 |
| Abercrombie, William Davis “Bill” | | SC | 6 | 160 |
| Able, William Michael “Mike” | | SC | 6 | 180 |
| Acker, Frederick Glenn | | SC | 6 | 185 |
| Adair, Sarah | Below | SC | 3 | 167 |
| Adair, Threasa Ann | | SC | 1 | 3 |
| Adams, Daisy Smith | Allen | SC | 5 | 168 |
| Adams, Evelyn “Rashida” | Howell | SC | 7 | 265 |
| Adams, Hasani Saeed | | NC | 7 | 190 |
| Adams, Iris Marnette | Albury | FL | 1 | 9 |
| Adams, Pearl | Suber | NC | 7 | 83 |
| Adams, Thomas Eugene | | SC | 3 | 168 |
| Adams, Verna | Bishop | NC | 5 | 45 |
| Adams, Wayne E. | | OH | 6 | 38 |
| Adams, Weldon Daniel “Jack” | | VA | 7 | 95 |
| Adamson, Robert “Bob” | | IL. | 7 | 111 |
| Adamy, Ruth Massey “Fran” | | CT | 6 | 108 |
| Adcock, Ceivalle W. | | NC | 7 | 64 |
| Addis, Ruby Mode | | NC | 6 | 193 |
| Addison, Mildred | Slater | GA | 6 | 182 |
| Adell, Charity Elizabeth | Lanning | NC | 5 | 47 |
| Adessa, Chester James | | NY | 6 | 19 |
| Adkins, Theodore R. | | NC | 7 | 347 |
| Adriance, Maxine R. | | PA | 4 | 44 |
| Agneta, Elizabeth Anne | | WI | 7 | 327 |
| Aho, Lando Mattie | | SC | 6 | 160 |
| Aiken, Connie | Lee | NC | 1 | 2 |
| Aiken, Edgar Ruel | | NC | 1 | 4 |
| Aiken, Hubert Warren | | MA | 1 | 7 |
| Aiken, John E. | | CT | 6 | 77 |
| Aiken, Lois Beatrice | Raines | NC | 5 | 147 |
| Aikens, Helen | Williams | SC | 4 | 117 |
| Akins, Lucie | | NC | 5 | 84 |
| Alden, Joan | | NC | 7 | 143 |
| Alderson, Barbara M. | | FL | 4 | 110 |
| Alenander, Margaret Louise | Bannister | SC | 5 | 160 |
| Alewine, Lillie D. | Duke | GA | 8 | 22 |
| Alexander, Alfred O. “Pat” | | SC | 6 | 180 |
| Alexander, Ashley Christine | | NC | 1 | 5 |
| Alexander, Chris Madsen | | TX | 4 | 38 |
| Alexander, Eleanor | Upmeyer | AR | 1 | 5 |
| Alexander, Emily Leota | Galloway | NC | 1 | 3 |
| Alexander, Emma | McCrary | SC | 3 | 154 |
| Alexander, Hazel | Dunlap | NC | 1 | 3 |
| Alexander, Irby, Jr. | | | 1 | 11 |
| Alexander, Lisa Breier | | CA | 7 | 326 |
| Alexander, Wayne | | NC | 7 | 308 |
| Alexander, William Dewey “Bill” | | | 7 | 226 |
| Alexander, Winifred M. | | SC | 5 | 97 |
| Alf, Carol L. | Stevenson | NY | 4 | 107 |
| Allen, Annie Ruth | Stockman | SC | 5 | 113 |
| Allen, Bruce Edward | | NC | 5 | 77 |
| Allen, Elenora “Tootsie” | Parker | NC | 1 | 5 |
| Allen, Elizabeth Kathleen | Floyd | NC | 1 | 9 |
| Allen, Eva | Ward | NC | 5 | 44 |
| Allen, George R. | | PA | 7 | 253 |
| Allen, J. Plato | | NC | 7 | 86 |
| Allen, J. Robert “Bob” | | NC | 1 | 3 |
| Allen, Jack Jefferson “Jeff” | | SC | 3 | 159 |
| Allen, Joseph Edgar | | GA | 6 | 73 |
| Allen, Lizzie J. | Jones | NC | 1 | 7 |
| Allen, Lula Lay | Freeman | NC | 3 | 143 |
| Allen, Marion | Hines | NC | 7 | 305 |
| Allen, Martha Lee | Rice | SC | 5 | 182 |
| Allen, Merrimon Franklin | | NC | 3 | 32 |
| Allen, Robert C. “Bob” | | NC | 1 | 11 |
| Allen, Robert Nathaniel | | NC | 1 | 6 |
| Allen, Sara Louise | Holleman | NC | 3 | 110 |
| Allen, Tommie Sue | | AL | 3 | 13 |
| Allen, Trula Orlena | Worsham | NC | 3 | 33 |
| Allen, Virginia J. | | | 7 | 27 |
| Allen, William “Bill” | | NJ | 1 | 10 |
| Allen, Willis H. | | NC | 1 | 12 |
| Alling, Patricia Elizabeth | Brown | NC | 1 | 12 |
| Allison, Catherine | Galloway | NC | 3 | 154 |
| Allison, Ethel | McMillan | SC | 1 | 5 |
| Allison, Fred Eugene “Cattrack” | | NC | 1 | 6 |
| Allison, Henry Benjamin | | NC | 1 | 8 |
| Allison, James | | NC | 3 | 108 |
| Allison, Joseph “Joe” Paul | | NC | 1 | 1 |
| Allison, Katherine | Maxwell | NC | 1 | 4 |
| Allison, Lessesne “Les” Richardson | | NC | 1 | 1 |
| Allison, Renthy Dora | Owensby | NC | 5 | 50 |
| Allison, Richard B. | | NC | 3 | 165 |
| Allison, Ruth | Whaley | TN | 7 | 224 |
| Allison, Velma | Allison | NC | 3 | 41 |
| Allison, William Capers | | NC | 1 | 12 |
| Allman, Bennie H. | | SC | 7 | 156 |
| Allmen, Marion Von | Gieger | WI | 1 | 5 |
| Allston, Harriett Wilkinson | | SC | 6 | 192 |
| Almany, M.G. Sr. | | NC | 7 | 299 |
| Almond, Herman Smith | | NC | 6 | 142 |
| Alverson, David Henry | | | 2 | 313 |
| Ammons, Albert | | NC | 5 | 102 |
| Ammons, Dorothy a. | Angel | NC | 8 | 11 |
| Ammons, Emily Madeline | Phillips | KY | 4 | 92 |
| Ammons, James C. “J.C.” | | SC | 5 | 134 |
| Ammons, Sadie | Sawyer | NC | 1 | 2 |
| Amos, Sewell Dean | | NC | 1 | 8 |
| Anders, Betty Mae | Hawkins | NC | 1 | 7 |
| Anders, Ella Mae | Jones | NC | 8 | 1 |
| Anders, Ernest E. “Andy” | | NC | 3 | 16 |
| Anders, Jeremy Mathew | | NC | 3 | 79 |
| Anders, Sallie Hill | Hill | NC | 8 | 14 |
| Anders, Sharon Denise | | NC | 5 | 139 |
| Andersen, Vera Helen | | IL | 6 | 100 |
| Anderson, A. Buckner “Buck” | | TN | 4 | 34 |
| Anderson, Arnold B. | | NC | 7 | 153 |
| Anderson, Arnold T. | | MI | 4 | 105 |
| Anderson, Barbara Ann | King | DC | 1 | 9 |
| Anderson, Charles A. | | NY | 6 | 11 |
| Anderson, Clyde | | NC | 8 | 84 |
| Anderson, Daisy Louise | | NC | 1 | 8 |
| Anderson, Daniel B | | NC | 8 | 22 |
| Anderson, Everette, Rev | | NC | 1 | 2 |
| Anderson, Fred A. | | NC | 1 | 10 |
| Anderson, Juanita | Jackson | SC | 6 | 182 |
| Anderson, Loueva F. | | | 7 | 312 |
| Anderson, Lucy Jane | Thompson | SC | 5 | 160 |
| Anderson, Mabelle | Long | IA | 1 | 1 |
| Anderson, Maurice | | NC | 8 | 22 |
| Anderson, Minton M. | | MN | 1 | 12 |
| Anderson, Nell | Hall | TN | 1 | 4 |
| Anderson, Oliver | | MS | 1 | 7 |
| Anderson, Peter F. | | MA | 6 | 36 |
| Anderson, Ralph Carter | | NC | 1 | 11 |
| Anderson, Shirley | | | 4 | 82 |
| Andrews, Alice | Loundes | SC | 1 | 10 |
| Andrews, Darrell | | NC | 1 | 3 |
| Andrews, George B. | | not given | 1 | 9 |
| Andrews, Mitchell P. “Dutch”, Jr. | | NC | 1 | 12 |
| Andrews, Rita M. | Munger | NY | 4 | 99 |
| Andrews, Sandra Ann | Thompson | NC | 1 | 8 |
| Angel, Clyde, Sr. | | NC | 3 | 138 |
| Angel, Dorothy “Dot” | McCoy | NC | 5 | 88 |
| Angier, Lida | | PA | 4 | 51 |
| Angier, Malbourne Anthony | | | 5 | 29 |
| Annadale, Addie Ray | | PA | 4 | 116 |
| Ansel, Martha “Dolly” | Dusenbury | SC | 6 | 129 |
| Applegate, Esther E. | | NY | 4 | 112 |
| Appleton, Julia | Pierce | IN | 1 | 7 |
| Applin, Robert “Bob” | | MS | 4 | 57 |
| Arbuckle, William L. | | NC | 7 | 138 |
| Archdeacon, Doris | Kileen | NY | 7 | 293 |
| Archer, Alfred | | NY | 6 | 121 |
| Arkens, Jean Ruth | Collette | WI | 7 | 323 |
| Arledge, Esther Jordan | | NY | 7 | 327 |
| Arledge, Fred Willie | | NC | 7 | 289 |
| Arledge, Gertrude | Sain | NC | 1 | 2 |
| Arledge, Keith A. | | | 7 | 253 |
| Arledge, Lawrence Allen | | NC | 3 | 93 |
| Arledge, Orpha | Newman | NC | 1 | 7 |
| Arledge, Walker | | | 5 | 44 |
| Armstrong, Charles L. “Jack” | | PA | 4 | 42 |
| Armstrong, Inie Melle | | SC | 3 | 153 |
| Armstrong, Maude | Lister | NC | 5 | 195 |
| Arnold, Angelo Anthony | | SC | 6 | 168 |
| Arnold, Charles Ryan “Buddy”, Sr. | | SC | 1 | 10 |
| Arnold, Clarence W. | | TN | 7 | 317 |
| Arnold, Dennis W., Sr. | | SC | 6 | 42 |
| Arnold, Evelyn | Bohler | SC | 6 | 147 |
| Arrington, Glenn H. | | NC | 5 | 71 |
| Arrington, William W., Rev. | | NC | 6 | 128 |
| Arrowood, Albert Ballard | | NC | 1 | 5 |
| Arrowood, James P. | | NC | 1 | 10 |
| Arrowood, James Robert | | SC | 5 | 152 |
| Arsdale, Willaim “Bill” K. Van | | NJ | 1 | 10 |
| Arterburn, William G. | | | 7 | 227 |
| Arthur, Joseph Clemon | | SC | 1 | 11 |
| Arthur, Lynn | | not given | 1 | 8 |
| Arvidson, C. Rosalie | | OH | 4 | 11 |
| Ashburn, Rex Frank | | NC | 7 | 161 |
| Ashe, Clarence M. | | NC | 7 | 249 |
| Ashe, James Ronald | | NC | 7 | 67 |
| Ashe, John William, Rev. | | MO | 7 | 85 |
| Ashe, Tena J. | Bell | NC | 1 | 3 |
| Ashley, Pamela Lynn | | NC | 5 | 147 |
| Ashworth, Clyde | | | 8 | 20 |
| Ashworth, Lula Carolyn | | NC | 1 | 3 |
| Askins, Allen Whisett, Jr. | | SC | 1 | 7 |
| Atkins, Bill | | NC | 1 | 11 |
| Atkins, Fred D. | | SC | 6 | 39 |
| Atkinson, Julia M. | | FL | 5 | 183 |
| Atkinson, Melvin Leroy | | SC | 5 | 180 |
| Atkinson, Ronald | | MN | 4 | 115 |
| Austin, Annie | Crotts | NC | 3 | 17 |
| Austin, Faith | Triplett | NC | 7 | 174 |
| Austin, James Richard | | NC | 6 | 185 |
| Austin, Johnny Parker | | SC | 6 | 172 |
| Austin, Katie Mae | Burton | SC | 6 | 193 |
| Austin, Mildred Jeanette | | TN | 6 | 18 |
| Austin, Norma Jean | Linsdey | NC | 5 | 64 |
| Austin, Phina Mae | Bentley | VA | 4 | 86 |
| Austin, Stanley A. | | SC | 3 | 144 |
| Autrey, Samuel David | | NC | 1 | 11 |
| Avery, Alton B. | | MA | 4 | 10 |
| Avery, Doris | Collins | SC | 6 | 81 |
| Avery, Harry A. | | | 7 | 311 |
| Ayars, Mildred Irene | | | 6 | 14 |
| Aycock, James Finley | | SC | 1 | 1 |
| Ayers, Clare W. | | PA | 4 | 94 |
| Ayers, Edna L | | NJ | 7 | 188 |
| Ayers, Pauline R. | | SC | 6 | 158 |
| Ayers, Silas McKinnley | | NC | 3 | 101 |
| Ayers, Thomas | | NC | 1 | 7 |
| Babb, Clara | Capps | NC | 3 | 102 |
| Babb, Margaret | Mathews | NC | 1 | 67 |
| Babb, Thomas Fontaine | | SC | 5 | 127 |
| Babbitt, Howard L. | | NC | 3 | 69 |
| Bachert, Kelly F. | | | 3 | 135 |
| Bachert, Kelly F. | | NC | 7 | 1 |
| Bachman, Wendell W. | | PA | 7 | 109 |
| Backman, Gladys | Roselle | MO | 1 | 43 |
| Backreus, Doris Armanda | | IL | 6 | 95 |
| Bacon, Elizaberh D. “Ann” | | NY | 6 | 8 |
| Bacon, Marjorie Ann | Bean | MI | 6 | 92 |
| Baetz, Margaret M. | | | 7 | 291 |
| Bagwell, Billy Ray | | SC | 6 | 180 |
| Bagwell, Homerene | Lance | NC | 3 | 91 |
| Bagwell, James Eugene | | SC | 5 | 136 |
| Bagwell, John K. | | NC | 3 | 6 |
| Bagwell, Marguerite | Perkins | SC | 6 | 129 |
| Bagwell, Mary Kate | Rhodes | NC | 3 | 32 |
| Bagwell, Roy | | not given | 1 | 20 |
| Bagwell, Roy, Jr. | | NC | 6 | 145 |
| Bagwell, Walter F. | | NC | 1 | 35 |
| Bagwell, William P. “Bill” | | NC | 5 | 85 |
| Bailey, Betty Lou | | | 7 | 7 |
| Bailey, Claude Junior | | NC | 1 | 42 |
| Bailey, Hestella J. | Jackson | NC | 1 | 55 |
| Bailey, Lela | Cope | not given | 1 | 47 |
| Bailey, Lizzie | | SC | 6 | 163 |
| Bailey, Mamie | Barnette | NC | 5 | 41 |
| Bailey, Manuel | | NC | 1 | 63 |
| Bailey, Martha Elizabeth | Fortune | NC | 5 | 152 |
| Bailey, Milton V., Sr. | | not given | 6 | 116 |
| Bailey, Wendy | Wilkins | NC | 3 | 150 |
| Bailey, Willie L., Jr. | | SC | 4 | 118 |
| Baird, Ruth | Buchanan | not given | 6 | 143 |
| Baker, Austin Eugee | | | 7 | 239 |
| Baker, Dewey Lee | | NC | 1 | 59 |
| Baker, Florence | | | 7 | 15 |
| Baker, Harvey “Eddie”,Jr. | | NC | 3 | 51 |
| Baker, James Alfred | | WA | 1 | 57 |
| Baker, Jean S. | Spicer | NC | 3 | 149 |
| Baker, Joshus Stephen “Steve”, Jr. | | SC | 6 | 97 |
| Baker, Leon | | KY | 6 | 97 |
| Baker, Majorie Ann | Bean | MI | 4 | 13 |
| Baker, Margaret Louise | Gaddy | NC | 1 | 64 |
| Baker, Margaret M. | Mullinax | SC | 3 | 161 |
| Baker, Meta | Lance | NC | 1 | 62 |
| Baker, Nora | Swift | MO | 4 | 89 |
| Baker, Willie James | | not given | 1 | 23 |
| Baldasaro, Rose Marie | Aredos | NY | 1 | 68 |
| Balding, Pauline | Kent | NC | 3 | 96 |
| Baldwin, Clarence Andrew | | NC | 3 | 95 |
| Baldwin, Cleo | Youngblood | NC | 3 | 124 |
| Baldwin, Donald “Don” Eugene | | NC | 1 | 65 |
| Baldwin, Evelyn | Morris | SC | 5 | 134 |
| Baldwin, Georgia | Cagle | NC | 5 | 14 |
| Baldwin, Grover, J | Baldwin | NJ | 6 | 110 |
| Baldwin, Joe Ray | | NC | 1 | 35 |
| Baldwin, Mayme | Swanger | NC | 1 | 24 |
| Baldwin, Roy G., Jr. | | not given | 1 | 25 |
| Baldwin, Tom P. | | NC | 1 | 22 |
| Baldwin, Walter L. | | NC | 1 | 22 |
| Baldwin, William E. | | NC | 1 | 22 |
| Baldwin, Willyse C. | Cline | WV | 1 | 21 |
| Balfanz, Duane A. | | MN | 6 | 84 |
| Ball, Emma Jean | Holcombe | NC | 1 | 63 |
| Ball, Ronald D. | | NC | 1 | 36 |
| Ball, Ruben | | NC | 1 | 68 |
| Ball, William Myron | | NC | 1 | 64 |
| Ballard, Alva, Rev | | NC | 1 | 38 |
| Ballard, Bertha | Taylor | NC | 5 | 104 |
| Ballard, George Walter | | NC | 1 | 36 |
| Ballard, Gladys S. (Hill) | Hill | NC | 1 | 68 |
| Ballard, Joan C. | Redden | NC | 7 | 159 |
| Ballard, John D. “Jay”, Sr. | | GA | 5 | 104 |
| Ballard, Margaret | Clayton | NC | 1 | 70 |
| Ballard, Robert Franklin | | NC | 1 | 69 |
| Ballard, Thomas A. “Tommy” | | NC | 3 | 34 |
| Ballard, Wesely E. | | NC | 1 | 32 |
| Ballenger, Iris Toney | | NC | 1 | 32 |
| Ballenger, James H. | | NC | 8 | 19 |
| Ballew, Kenneth Allen | | NC | 3 | 82 |
| Ballew, Maggie | Wilkie | NC | 1 | 31 |
| Ballew, Natalie Lorraine | | SC | 4 | 117 |
| Ballew, Nora Etta | Cook | NC | 1 | 69 |
| Ballew, Omie Haney | | SC | 5 | 177 |
| Ballew, Richard Louis | | NC | 1 | 58 |
| Ballinger, Helen Porter | | WV | 4 | 31 |
| Balson, James A. “Grandpa Jim” | | WI | 6 | 141 |
| Bancroft, Shaler | | NY | 1 | 33 |
| Bane, Kenneth Allen | | NC | 8 | 22 |
| Banister, Rebie Hitchook | | SC | 5 | 160 |
| Banker, Esther S, | | | 7 | 140 |
| Banks, Beulah Mae | Bradley | NC | 1 | 59 |
| Banks, Creed Bent | | NC | 5 | 158 |
| Banks, James Clyde | | SC | 6 | 188 |
| Banks, Madison Kaye | | NC | 5 | 154 |
| Banks, Mary Love | Blythe | NC | 8 | 5 |
| Banks, Milton Leroy, Jr. | | NC | 3 | 39 |
| Banks, Miranda | Wyatt | NC | 5 | 154 |
| Banks, Randy W. “Chicken” | | SC | 6 | 136 |
| Banks, William “Bill” | | NC | 3 | 110 |
| Banks, Zelda M. | | NC | 7 | 132 |
| Banther, Elsie | Ray | NC | 3 | 22 |
| Baran, Joseph t. | | NY | 5 | 187 |
| Barber, Gloris S. | Hudgens | SC | 5 | 160 |
| Barber, Hilda | Burgess | NC | 1 | 68 |
| Barber, Ina Ruth | Edwards | | 7 | 212 |
| Barber, Irene | Goodson | NC | 1 | 36 |
| Barber, Lewis C, | | NC | 1 | 24 |
| Barber, Mary Ellen | Lynch | NC | 5 | 107 |
| Barbour, Augustin J., Jr. | | NC | 5 | 71 |
| Barilari, Walter J. | | CT | 6 | 60 |
| Barker, Leslie G., Sr. | | NC | 1 | 48 |
| Barker, Lula | Wupperman | TX | 5 | 141 |
| Barker, Margaret Louise | Gaddy | NC | 1 | 64 |
| Barker, Thomas Daniel | | CA | 7 | 192 |
| Barkley, James Lewis | | NC | 8 | 5 |
| Barksdale, Ruby Hill | Devlin | SC | 6 | 10 |
| Barnes, Arthur Franklin | | NJ | 4 | 27 |
| Barnes, Carroll | | NC | 3 | 146 |
| Barnett, Charles B. | | NC | 7 | 16 |
| Barnett, Joan Carolyn | Banks | NC | 7 | 142 |
| Barnett, L.E. “Bud” | | NC | 7 | 11 |
| Barnett, Ned H. | | | 7 | 249 |
| Barnett, Norman | | NC | 1 | 37 |
| Barnett, Otho Jesse | | W V | 4 | 1 |
| Barnett, Paul V. | | NC | 1 | 36 |
| Barnett, Rhonda | Cairnes | NC | 3 | 99 |
| Barnett, Steven Merle | | SC | 6 | 165 |
| Barnette, Alma | Gosnell | SC | 5 | 180 |
| Barnette, Bertha | Jackson | NC | 3 | 141 |
| Barnette, Evelyn | Hope | SC | 5 | 4 |
| Barnette, Frances Lucille | Stokes | SC | 1 | 57 |
| Barnette, Ida Brittain | Brittain | NC | 8 | 83 |
| Barnette, Lillie | Summey | NC | 7 | 247 |
| Barnette, Rosa | Henderson | SC | 5 | 180 |
| Barnwell, Anna | | PA | 1 | 57 |
| Barnwell, Bessie | Nanny | NC | 3 | 160 |
| Barnwell, Clyde N. | | NC | 1 | 22 |
| Barnwell, Coy C. | | NC | 1 | 21 |
| Barnwell, Della | Riddle | NC | 3 | 80 |
| Barnwell, Dora Adeline | | NC | 5 | 20 |
| Barnwell, E, D, “Doc”, Dr. | | NC | 5 | 12 |
| Barnwell, Edna | Heatherly | NC | 1 | 26 |
| Barnwell, Eunice | Parris | NC | 5 | 40 |
| Barnwell, Flossie “Granny” | McGraw | NC | 3 | 68 |
| Barnwell, George | | NC | 5 | 1 |
| Barnwell, Glenn Jay | | NC | 1 | 30 |
| Barnwell, Gracie | Blackwell | NC | 3 | 115 |
| Barnwell, Lemuel J. | | NC | 5 | 158 |
| Barnwell, Lois M | Reed | NC | 3 | 124 |
| Barnwell, Mary Jane | Merrell | NC | 5 | 12 |
| Barnwell, Napolean | | NC | 1 | 37 |
| Barnwell, Nealie Mae | | NC | 1 | 45 |
| Barnwell, Ray Otis | | NC | 5 | 15 |
| Barnwell, Reaves Lawrence | | NC | 5 | 11 |
| Barnwell, Roy Claude | | NC | 1 | 27 |
| Barnwell, Ruth | Dalton | NC | 1 | 27 |
| Barnwell, Zeb Benjamin | | NC | 5 | 16 |
| Barnwell,Willie N. “The hardware Man” | | NC | 5 | 16 |
| Barr, James O. | | SC | 1 | 38 |
| Barrett, Gene | | WV | 1 | 51 |
| Barrett. Richard Michael | | NJ | 6 | 101 |
| Barrier, Elmore Columbus | | NC | 1 | 25 |
| Bartle, Dorothy | | | 6 | 88 |
| Bartlett, Frances | Creasman | not given | 1 | 55 |
| Bartlett, Lena | Cuthbertson | NC | 1 | 62 |
| Bartol, Carol | Erskin | CT | 1 | 14 |
| Barton, Allen Keith | | SC | 6 | 158 |
| Barton, Artie Roe | | SC | 6 | 193 |
| Barton, Charles Howard | | NC | 5 | 162 |
| Barton, Clara E. | | | 7 | 60 |
| Barton, Davis E. | | NC | 3 | 3 |
| Barton, Olin D. | | SC | 6 | 42 |
| Barton, Wayne Andrew | | IL | 1 | 54 |
| Bartoo, Ruth | Nelson | NC | 1 | 37 |
| Bashaw, Wayne Ernest | | | 4 | 88 |
| Bass, Juno Ethel | | NC | 7 | 313 |
| Bass, Roy O. | | GA | 1 | 29 |
| Bassett, James Grant “Jimmy” | | NC | 1 | 34 |
| Bastedo, Walter, Jr. | | NJ | 6 | 17 |
| Batchelor, Norman Lee | | not given | 1 | 43 |
| Batecky, Rudolph | | WI | 6 | 88 |
| Bates, Annie | Ross | SC | 5 | 24 |
| Bates, Bessie | Craig | NC | 1 | 59 |
| Bates, Bonnie | Earwood | NC | 1 | 60 |
| Bates, Carl E., Rev. | | MS | 6 | 17 |
| Bates, Carrie Lucille | Emory | NC | 1 | 21 |
| Bates, Howard E. | | GA | 4 | 55 |
| Bates, Irene Gertrude | Anderson | NC | 1 | 21 |
| Bates, Thomas, “Vic”, Jr. | | SC | 3 | 169 |
| Bateson, Robert “Bob” W. | | SC | 5 | 175 |
| Batson, Dorothy | | | 7 | 273 |
| Batson, Thelma | Hill | SC | 5 | 129 |
| Batten, Thelma | Staton | NC | 1 | 38 |
| Battle, Kathy Sue | | NC | 1 | 46 |
| Baugh, Rosie | Freeborn | TN | 1 | 55 |
| Baughman, Raymond Hosack | | Oh | 4 | 47 |
| Baumann, Iris | Fisher | NY | 7 | 205 |
| Baumberger, Henry Edmond | | NC | 8 | 6 |
| Baumgarner, Mildred W. | | | 7 | 4 |
| Baumgartner, Glenna | Robeson | NC | 3 | 139 |
| Baxley, William Henry “Bill”, Jr. | | SC | 5 | 178 |
| Baxter, Henry | | SC | 4 | 78 |
| Baxter, William Allen | | CA | 4 | 109 |
| Baynard, Dora E. | | | 5 | 23 |
| Bayne, Austin W. | | NC | 3 | 158 |
| Bayne, Dovie | Beddingfield | NC | 7 | 344 |
| Bayne, Edna Mae | | NC | 1 | 29 |
| Bayne, Marshall E. | | NC | 5 | 56 |
| Bayne, Melvin J. | | NC | 3 | 152 |
| Bayne, Ralph Herbert | | NC | 5 | 89 |
| Beach, Brentwood | | NC | 1 | 51 |
| Beal, Amy | Barnett | NC | 3 | 3 |
| Beal, Robert Mitchell | | | 7 | 153 |
| Beale, Harry A. “Porter” | | NC | 1 | 45 |
| Beals, Thomas H. | | WA | 4 | 95 |
| Beard, Carolyn D. | | | 7 | 125 |
| Beard, Cecile | Cabaniss | SC | 5 | 177 |
| Bearden, Fred Eugene, Jr. | | NC | 1 | 46 |
| Bearden, Nancy Irene | Wilson | SC | 6 | 140 |
| Bearie, Donald James | | MI | 4 | 101 |
| Beasley, Garland Garfield | | VA | 6 | 184 |
| Beasley, Lillian Carolyn | Herron | NC | 7 | 233 |
| Beasley, Nelson Evan | | FL | 7 | 284 |
| Beaty, Beulah | | SC | 5 | 49 |
| Beaubelle, Alice | | PA | 4 | 110 |
| Beaver, Louise | Wallace | NC | 1 | 31 |
| Beaver, Wayne Elgin | | GA | 1 | 64 |
| Beavers, Dean Russell | | GA | 7 | 113 |
| Beavers, James Richard | | | 7 | 103 |
| Bechert, Kelly F. | | NC | 3 | 34 |
| Bechtol, Chris | | not given | 1 | 53 |
| Beck, Catherine Lavonia | McNamara | SC | 5 | 181 |
| Beck, Eddie | Watson | NC | 1 | 66 |
| Beck, Emory Spear, Jr. | | SC | 5 | 133 |
| Beck, Jacob H. | | NC | 5 | 66 |
| Beck, William Carroll | | NC | 8 | 3 |
| Becker, Anna K. | | | 7 | 234 |
| Becker, George | | NY | 7 | 225 |
| Becker, Rosslyn Winifred | Harrison | MI | 6 | 54 |
| Beddingfield, Agnes | Bradley | NC | 1 | 71 |
| Beddingfield, Alfred | | NC | 1 | 50 |
| Beddingfield, Alvin M. “Mitch” | | MO | 4 | 60 |
| Beddingfield, Arthur W. | | NC | 1 | 71 |
| Beddingfield, Beulah | Suite | VA | 1 | 41 |
| Beddingfield, Carl C. | | NC | 8 | 4 |
| Beddingfield, Dicie Lenora | Middleton | NC | 1 | 15 |
| Beddingfield, Donald McBeth | | NC | 1 | 69 |
| Beddingfield, Donnie | | NC | 5 | 43 |
| Beddingfield, Effie Fay | Middleton | NC | 1 | 71 |
| Beddingfield, Emma | Laughter | NC | 7 | 101 |
| Beddingfield, Foy J. | | NC | 1 | 71 |
| Beddingfield, Fred C. | | NC | 1 | 44 |
| Beddingfield, General M., Rev. | | NC | 7 | 25 |
| Beddingfield, Geraldine | Jones | NC | 1 | 18 |
| Beddingfield, Grover W. | | NC | 1 | 15 |
| Beddingfield, Grover, Rev. | | NC | 1 | 18 |
| Beddingfield, Hillard Sampson | | SC | 1 | 15 |
| Beddingfield, Ida | Tankersley | NC | 1 | 44 |
| Beddingfield, J. C. | | NC | 8 | 5 |
| Beddingfield, James C. | | SC | 8 | 4 |
| Beddingfield, Jeane | Lawson | Michigan | 7 | 91 |
| Beddingfield, Jeane | | Mich. | 8 | 44 |
| Beddingfield, Jerry W. | | NC | 1 | 50 |
| Beddingfield, Jessie Woodrow | | NC | 1 | 13 |
| Beddingfield, John Otis | | NC | 1 | 16 |
| Beddingfield, John William, Sr. | | NC | 1 | 44 |
| Beddingfield, Leila | Capps | NC | 1 | 44 |
| Beddingfield, Lora D. | Drake | NC | 5 | 38 |
| Beddingfield, Luther T. | | NC | 1 | 13 |
| Beddingfield, Mae | Huntley | NC | 1 | 44 |
| Beddingfield, Martha Jeanette | Middleton | NC | 1 | 15 |
| Beddingfield, Martha Matilda | Summey | NC | 1 | 15 |
| Beddingfield, Mary | Tankersley | NC | 3 | 98 |
| Beddingfield, Pharis | | NC | 1 | 13 |
| Beddingfield, Robert B. | | NC | 1 | 50 |
| Beddingfield, Robert Cooper | | NC | 1 | 71 |
| Beddingfield, Roy E. | | NC | 1 | 16 |
| Beddingfield, Sarah “Sally” | Fite | NC | 1 | 15 |
| Beddingfield, Spurgeon | | NC | 1 | 71 |
| Beddingfield, Stella | Middleton | NC | 1 | 50 |
| Beddingfield, Stephen I. | | NC | 1 | 50 |
| Beddingfield, Susan | Ward | NC | 1 | 28 |
| Beddinglield, General M. (Rev.) | | NC | 3 | 25 |
| Bedenbaugh, Ruth Smith | | SC | 5 | 176 |
| Beebe, Hazie | Maschke | OH | 1 | 39 |
| Beeke, William G. | | Netherlands | 6 | 82 |
| Beheler, Glenn Roy | | not given | 1 | 66 |
| Beineman, Anne | | | 7 | 337 |
| Belanger, Agnes | Payne | NC | 1 | 58 |
| Belcher, Billy A. “Drew”, Jr. | | NC | 7 | 135 |
| Belcher, Clara G. | | SC | 6 | 150 |
| Belcher, James Alvin | | SC | 6 | 100 |
| Bell, Blon | | NC | 1 | 57 |
| Bell, Della | Byrd | NC | 1 | 31 |
| Bell, Edna McDowell | McDowell | NC | 8 | 22 |
| Bell, Edward Morris | | NC | 4 | 120 |
| Bell, Flora Mae | Pittman | SC | 3 | 50 |
| Bell, Francine Gay | | PA | 1 | 32 |
| Bell, Harold Babb | | not given | 5 | 141 |
